Pulsed Magnets – Non Destructive
LNCMI Toulousemagnet type | Max Field full power(T) | Standard Field(T) | Magnet Bore available to cryostat(mm) | Pulse Duration upsweep from 0 to max(ms) | Pulse Duration downsweep from max to 0(ms) | FWHM(ms) | Energy at maximum field(MJ) | Cooling Time (max field) |
---|---|---|---|---|---|---|---|---|
55T High Homogenity | 56 | 54 | 28 | 55 | 300 | 87 | 5 | 1 h |
60T Big Bore | 60 | 58 | 28 | 55 | 300 | 87 | 5 | 1h15 |
70T Small Bore | 70 | 68 | 13 | 32 | 200 | 55 | 6 | 1 h |
80T COILIN-COILEX | 80 (34+46) | 78 | 13 | 90+16 | 1000 | 30 | 14 + 1 | 1h30 |
90T COILIN-COILEX | 90 (34+56) | 88 | 8 | 90+16 | 1000 | 30 | 14 + 1 | 1h30 |
100T TRIPLE COIL NOT AVAILABLE | 100 (11+60+29) | 98 | 8 | 90+30+10 | 1000 | 20 | 14+6+1 | 2 h |
HLD Dresdenmagnet type | Max Field full power(T) | Standard Field(T) | Magnet Bore available to cryostat(mm) | Pulse Duration upsweep from 0 to max(ms) | Pulse Duration downsweep from max to 0(ms) | FWHM(ms) | Energy at maximum field(MJ) | Cooling Time (max field) |
---|---|---|---|---|---|---|---|---|
A | 70 | 70 | 24 | 34 | 120 | 80 | 8.6 | 4 h |
B | 65 | 65 | 24 | 34 | 120 | 80 | 8.6 | 2 h |
C1 | 85 | 83 | 16 | 25+4 | 70 | 10 | 9.5 | 4 h |
C2 | 95 | 92 | 12 | 25+4 | 70 | 10 | 9.5 | 4 h |
D | 65 | 65 | 20 | 8 | 10 | 15 | 1.4 | 1 h |
E | 51 | 51 | 24 | 13 | 85 | 25 | 1.4 | 1 h |
Megagauss – Semi Destructive
LNCMI Toulouse | Max Field full power(T) | Standard Field(T) | Magnet Bore available to cryostat(mm) | Pulse Duration upsweep from 0 to max(ms) | Pulse Duration downsweep from max to 0(ms) | FWHM(µs) | Energy at maximum field(kJ) | Time between shots |
---|---|---|---|---|---|---|---|---|
Megagauss | 210 | 150 | 10 (4,5 mm @ Helium) | 2 | 2 | 4 | 2000 | 1h |